Name | Section | Lot | Grave No. |
Date of Death |
Age | Veteran (rank, branch) |
Veteran Of |
WWFD |
---|---|---|---|---|---|---|---|---|
Abbott, Jean D. | New Ground | 3 | 5 | 7/5/1941 | 13 | |||
Abbott, Richard | 2nd Section | 478 | 1 | 11/16/1954 | <1 | |||
Abercrombie, Eliza J. | 2nd Section | 190 | 4 | 3/26/1891 | 78 | |||
Abercrombie, Jennett Y. | 2nd Section | 190 | 1 | 4/4/1881 | 63 | |||
Abercrombie, John | 2nd Section | 190 | 5 | 2/4/1899 | 84 | |||
Ackerman, George Louis | Old East | 40 | 5 | 7/3/2007 | 84 | Army | WWII | |
Ackerman, June (Whitcomb) | Old East | 40 | 5 | 2/2/2003 | 78 | |||
Adams, Fred J. | 2nd Section | 504 | 1 | 6/4/1962 | 80 | |||
Adams, Fred J. | New Ground | 4 | 3 | 9/22/1978 | 68 | |||
Adams, Kathleen E. (Metzger) | New Ground | 4 | 3 | 4/25/2007 | 95 | |||
Adamski, Henry S. | New Ground | 73 | 5 | 11/29/1990 | 68 | 2nd LT, US Army Air Corps | WWII | |
Adamski, Mary E. | New Ground | 72 | 5 | 12/17/1991 | 38 | |||
Adamski, Sophie Marie | New Ground | 73 | 5 | 2/3/2015 | 87 | |||
Adkin, Adeline Christine (Brandy) | Old East | 8 | 2 | 5/20/1967 | 87 | |||
Adkin, Anna (McCue) | Old East | 21 | 5 | 1989 | 79 | |||
Adkin, Chester D. | Old East | 8 | 3 | 3/1/1987 | 71 | S/Sgt., US Army | WWII | |
Adkin, Chester Dell | Old East | 8 | 1 | 8/26/1932 | 56 | |||
Adkin, Eleanor A. | Old East | 8 | 4 | 8/4/1989 | 77 | |||
Adkin, William F. | Old East | 21 | 4 | 7/8/1957 | 51 | Pvt., US Army | WWII | |
Ahrens, Christian | 2nd Section | 232 | 5 | 1/25/1876 | 5 | |||
Aldridge, Angeline P. (Ketcham) | 2nd Section | 143 | 2 | 10/20/1866 | 44 | |||
Aldridge, Cassius Melary | Old West | 107 | 1 | 5/3/1920 | 74 | |||
Aldridge, Clayton E. | 2nd Section | 206 | 5 | 3/16/1881 | 1 | |||
Aldridge, Curtis M. Clay | Old West | 112 | 3 | 4/24/2003 | 93 | |||
Aldridge, Eliza Leona (Heffer) | Old West | 107 | 2 | 5/16/1953 | 94 | |||
Aldridge, Elmer L. | 2nd Section | 206 | 1 | 11/6/1928 | 74 | |||
Aldridge, Everett William | Old West | 112 | 1 | 6/13/1933 | 55 | |||
Aldridge, Frances Gilman | Old West | 112 | 3 | 5/31/1935 | 25 | |||
Aldridge, Grace Sarah (Harrington) | Old West | 112 | 2 | 12/11/1945 | 66 | |||
Aldridge, Jennett A. (Smith) | 2nd Section | 35 | 2 | 11/25/1917 | 83 | |||
Aldridge, John B. | 2nd Section | 35 | 3 | 3/15/1873 | <1 | |||
Aldridge, John O. | 2nd Section | 143 | 1 | 7/26/1872 | 50 | |||
Aldridge, Margaret | 2nd Section | 421 | 4 | 2/15/1956 | 78 | |||
Aldridge, Marrietta S. (Crittenden) | 2nd Section | 206 | 2 | 3/20/1917 | 66 | |||
Aldridge, Richard Cleveland | Old West | 112 | 3 | 5/21/1993 | 48 | |||
Aldridge, Virginia (Downward) | Old West | 112 | 3 | 2/28/1991 | 85 | |||
Alekson, Marie E. (Geiger) | New Ground | 110 | 4 | 05-03-2021 | 92 | |||
Alekson, Peter E. | New Ground | 110 | 5 | 11-17-2021 | 92 | |||
Alquist, Anna A. | New Ground | 48 | 2 | 9/25/1966 | 75 | |||
Alquist, Dorothy Rose (Williams) | New Ground | 54 | 5 | 6/15/1996 | 72 | |||
Alquist, Harold Edward | New Ground | 54 | 4 | 1/20/2003 | 68 | SP4, US Army | Korea | |
Alquist, Johannes E. | New Ground | 54 | 3 | 3/20/2018 | 59 | |||
Alquist, John F. | New Ground | 48 | 1 | 8/4/1957 | 66 | |||
Alquist, John H. | New Ground | 48 | 4 | 12/13/1972 | 49 | Sgt., Co. E, 108th Infantry, US Army | WWII | |
Aman, Ann E. | New Ground | 102 | 2 | 4/18/2002 | 58 | |||
Aman, Joseph Frances | New Ground | 102 | 4 | 12/30/1987 | 76 | |||
Aman, Louise (Kaiser) | New Ground | 102 | 3 | 11/26/1996 | 81 | |||
Ambrose, Lillie V. (Drake) | Old East | 17 | 3 | 6/28/1945 | 74 | |||
Anceaux, Jan M. 'John' | 2nd Section | 411 | 1 | 3/31/1955 | 62 | |||
Anceaux, Mary Brussee | 2nd Section | 411 | 2 | 9/8/1992 | 96 | |||
Anderson, Beverly Jean (Nickelson) | New Ground | 69 | 2 | 4/21/1972 | 48 | |||
Anderson, Carl Gary | 2nd Section | 513 | 4 | 11/6/1998 | 51 | SP5, US Army | Vietnam | |
Anderson, Carl P. | 2nd Section | 472 | 3 | 5/5/1996 | 76 | |||
Anderson, Edward Lauchlan | New Ground | 163 | 2 | 10/24/2004 | 81 | |||
Anderson, Eugenia (Gawlowicz) | 2nd Section | 472 | 4 | 11/18/1975 | 55 | |||
Anderson, Katherine | 2nd Section | 472 | 5 | 4/19/1993 | 98 | |||
Anderson, Margaret Ross | New Ground | 163 | 2 | 12/2/2001 | 74 | |||
Anderson, Peter J. | 2nd Section | 513 | 1 | 3/16/1977 | 87 | |||
Andres, Loraine (Killip) | New Ground | 103 | 2 | 11/17/1987 | 75 | |||
Andres, Wilfred A. "Will" | New Ground | 103 | 3 | 11/23/2003 | 94 | |||
Andrews, Albert D. "Arthur" | New Ground | 7 | 1 | 9/8/1956 | 80 | |||
Andrews, Caroline (Yeomans) | Old East | 49 | 1 | 10/1/1941 | 66 | |||
Andrews, E. Josephine | New Ground | 7 | 2 | 8/5/1972 | 91 | |||
Andrews, Emma A. | 2nd Section | 481 | 3 | 6/2/1963 | 89 | |||
Andrews, Harvey | Old West | 72 | 3 | 3/24/1828 | 3 | |||
Andrews, Jacob | Old East | 49 | 2 | 7/17/1944 | 71 | |||
Andrews, Kathryn E. | 2nd Section | 458.5 | 4 | 2/10/1954 | 72 | |||
Andrews, Polly | Old West | 72 | 2 | 2/17/1823 | 40 | |||
Andrews, Worden | Old West | 72 | 1 | |||||
Angevine, Esther | New Ground | 59 | 1 | 4/7/1975 | 89 | |||
Annas, Eva Mae (Kingsbury) | 2nd Section | 45 | 2 | 1/10/1958 | 64 | |||
Annas, Stuart Edward | 2nd Section | 45 | 1 | 11/22/1954 | 53 | |||
Annis, Theron Eugene | Old West | 139 | 1 | 2/19/1920 | 72 | |||
Antes, Adalina 'Lina' (Whitbeck) | 2nd Section | 121 | 2 | 12/12/1888 | 35 | |||
Antes, Amelia (Kaler) | Old West | 140 | 2 | 3/8/1936 | 68 | |||
Antes, Elizabeth | 2nd Section | 121 | 4 | 6/23/1932 | 78 | |||
Antes, Elmer Warren | New Ground | 104 | 5 | 5/1/1981 | 69 | |||
Antes, Johann Philip | 2nd Section | 60 | 1 | 1863 | 90 | |||
Antes, John Peter | 2nd Section | 60 | 3 | 1877 | 73 | |||
Antes, Katharine | 2nd Section | 121 | 3 | 1/9/1930 | 77 | |||
Antes, Katherina (Hockerberger) | 2nd Section | 60 | 2 | 6/22/1897 | 83 | |||
Antes, Mary Elizabeth | New Ground | 104 | 4 | 5/23/1994 | 77 | |||
Antes, Mildred | Old West | 140 | 3 | 5/24/1965 | 59 | |||
Antes, Phillip | 2nd Section | 121 | 1 | 5/29/1912 | 63 | |||
Antes, Warren H. | Old West | 140 | 1 | 5/24/1942 | 73 | |||
Arnold, Ciara Elizabeth | New Ground | 132 | 1 | 3/4/1994 | <1 | |||
Atchinson, Benjamin | 2nd Section | 71 | 1 | 6/8/1880 | 86 | |||
Atchinson, Mary | 2nd Section | 71 | 3 | 8/2/1908 | 80 | |||
Atchinson, Rebecca (Dickenson) | 2nd Section | 71 | 2 | 7/10/1857 | 63 | |||
Atwater, Claude Hastings | New Ground | 25 | 3 | 1/5/1975 | 67 | |||
Atwater, Lucille Elizabeth (Herman) | New Ground | 25 | 4 | 6/19/1991 | 83 | |||
Atwater, Sarah A. (Thomas) | Old East | 25 | 2 | 1/7/1933 | 74 | |||
Atwater, Willis A. | Old East | 25 | 1 | 2/7/1937 | 81 | |||
Atwell, Florence M. (Froniear) | New Ground | 20 | 4 | 10/16/1976 | 70 | |||
Augevuil, N. J. | 6 Ft Aisle | 7 | 3 |
Name | Section | Lot | Grave No. |
Date of Death |
Age | Veteran (rank, branch) |
Veteran Of |
WWFD |
---|---|---|---|---|---|---|---|---|
Bagley, Raymond J. | 2nd Section | 38 | 2 | 3/13/1949 | 47 | |||
Bailey, Charles Wesley | 2nd Section | 1 | 3 | 2/1/1927 | 65 | |||
Bailey, Cora Ellen (La Bar) | Old West | 94 | 1 | 6/12/1948 | 81 | |||
Bailey, Edith Luke (Scriver) | Old East | 13 | 4 | 8/27/1950 | 71 | |||
Bailey, Ellen P. (Granger) | 2nd Section | 39 | 2 | 8/8/1937 | 84 | |||
Bailey, Ellsworth | Old West | 104 | 1 | 2/23/1937 | 35 | |||
Bailey, Everette Raymond | Old West | 94 | 5 | 12/6/1909 | <1 | |||
Bailey, Floyd G. | 2nd Section | 39 | 3 | 11/25/1895 | 3 | |||
Bailey, Frank | 2nd Section | 1 | 4 | |||||
Bailey, George Burton | Old East | 13 | 3 | 2/9/1955 | 79 | |||
Bailey, Harold Russell | Old West | 94 | 3 | 2/2/1919 | 23 | |||
Bailey, Harvey John | 2nd Section | 1 | 1 | 12/11/1906 | 80 | Pvt., Co. I, 140th NY Infantry | Civil War | |
Bailey, James J. | 2nd Section | 39 | 1 | 5/24/1926 | 74 | |||
Bailey, John Harvey | Old West | 94 | 2 | 7/28/1927 | 67 | |||
Bailey, Lemuel B. | 2nd Section | 1 | 5 | 5/1/1860 | 1 | |||
Bailey, Marion Francis | 2nd Section | 455 | 4 | 1/3/1989 | 39 | |||
Bailey, Phoebe A. (Bowers) | 2nd Section | 1 | 2 | 4/25/1889 | 56 | |||
Baird, J. | 2nd Section | 59.5 | 2 | |||||
Baker, Anna Lenora 'Nora' (Danard) | 2nd Section | 370.5 | 1 | 8/19/1960 | 88 | |||
Baker, Burton C. | 2nd Section | 370.5 | 2 | 4/19/1940 | 66 | |||
Baker, Charles | 2nd Section | 420.5 | 3 | 5/26/1913 | 27 | |||
Baker, Charles B. | 2nd Section | 370 | 4 | 9/27/1921 | 71 | |||
Baker, George W. | 2nd Section | 370.5 | 4 | 12/18/1901 | 25 | |||
Baker, Kristen Nicole | New Ground | 74 | 3 | 3/7/1984 | 2 mos | |||
Baker, Mary J.(Hurley) | 2nd Section | 370 | 3 | 12/31/1914 | 59 | |||
Baker, Stephanie V. | New Ground | 74 | 3 | 12/26/1983 | 29 | |||
Ballard, Abigal Holt (Granger) | 2nd Section | 98 | 2 | 12/31/1923 | 96 | |||
Ballard, Christopher | 2nd Section | 99 | 2 | 11/25/1884 | 55 | |||
Ballard, Harriet A. (Haines) | 2nd Section | 99 | 1 | 11/3/1863 | 25 | |||
Bancroft, Alida Ann (Van Alstyne) | 2nd Section | 68 | 5 | 5/29/1926 | 86 | |||
Bancroft, Baby | 2nd Section | 95 | 4 | 7 days | ||||
Bancroft, Flora Ann (Lewis) | 2nd Section | 95 | 2 | 4/3/1947 | 87 | |||
Bancroft, Fred Dryer | 2nd Section | 95 | 1 | 11/16/1946 | 89 | |||
Bancroft, Jane (Thomas) | 2nd Section | 36 | 3 | 1854 | 43 | |||
Bancroft, Mary Elizabeth (Dryer) | 2nd Section | 36 | 4 | 5/16/1895 | 79 | |||
Bancroft, Thomas Festus | 2nd Section | 36 | 2 | 1/7/1894 | 83 | |||
Bancroft, William Riley | 2nd Section | 68 | 4 | 6/12/1920 | 78 | Pvt., Co. C, 4th NY Heavy Artillery | Civil War | |
Barr, Florence (Beachner) | 2nd Section | 44 | D2 | 8/19/1972 | 79 | |||
Barr, Robert J. | 2nd Section | 44 | D3 | 6/13/1978 | 81 | |||
Barrett, Elizabeth Dorsey | Old West | 71 | 3 | 07/20/1973 | 5 mos | |||
Barrett, Kathleen M. 'Kathy' | New Ground | 130 | 2 | 8/29/1995 | 49 | |||
Bartelson, Harriet M. (Todd) | Old West | 127 | 3 | 8/11/1976 | 94 | |||
Barth, Albertina | 2nd Section | 351 | 3 | 5/31/1961 | 85 | |||
Barth, Baby | 2nd Section | 351 | 5 | |||||
Barth, Casper | Old West | 105 | 1 | 10/29/1912 | 66 | |||
Barth, Charles N. | 2nd Section | 351 | 2 | 10/17/1991 | 84 | |||
Barth, Clara B. (Spink) | Old East | 53 | 2 | 12/27/1956 | 70 | |||
Barth, Earl F. | New Ground | 50 | 5 | 1/29/2012 | 88 | WWFD | ||
Barth, Evelyn M. | New Ground | 50 | 3 | 11/13/1983 | 70 | |||
Barth, Fred A. | Old East | 53 | 1 | 9/27/1966 | 86 | WWFD | ||
Barth, Hattie Isabelle (Holtz) | New Ground | 50 | 2 | 12/21/1963 | 77 | |||
Barth, Jacob Casper | New Ground | 50 | 1 | 6/14/1955 | 70 | |||
Barth, John | 2nd Section | 351 | 4 | 10/2/1953 | 95 | |||
Barth, Margaret Florence | 2nd Section | 351 | 1 | 12/18/2004 | 93 | |||
Barth, Mary Jenny | Old West | 105 | 2 | 1/29/1941 | 86 | |||
Barth, Ruth Ester | New Ground | 50 | 4 | 10/9/2002 | 83 | |||
Bartle, Elizabeth (Dows) | New Ground | 174 | 2 | 2/14/2001 | 77 | US Navy | WWII | |
Bartle, Leon George | New Ground | 174 | 1 | 10/7/2008 | 81 | CPL, US Army | WWII | |
Bartlett, Catherine E. 'Kate' (Boardman) | Old West | 117 | 2 | 4/24/1924 | 83 | |||
Bartlett, Jane (Caudle) | 2nd Section | 142 | 2 | 1/10/1892 | 73 | |||
Bartlett, John | 2nd Section | 142 | 3 | 7/29/1889 | 41 | |||
Bartlett, Levi P. | Old West | 117 | 1 | 2/23/1914 | 74 | Co. E, NY 108th Infantry | Civil War | |
Bartlett, William S. | 2nd Section | 142 | 1 | 3/26/1885 | 83 | |||
Bass, Cecil Ernest | New Ground | 31 | 4 | 12/22/1980 | 94 | |||
Bass, Frances C. (Worthing) | New Ground | 31 | 3 | 7/30/1980 | 91 | |||
Bassage, Loretta A. (Dykeman) | New Ground | 22 | 2 | 2/6/1968 | 85 | |||
Bassage, Otis G. | New Ground | 22 | 1 | 8/15/1942 | 59 | |||
Baumann, Emelia C. | New Ground | 47 | 2 | 12/4/1958 | 77 | |||
Baumann, George | New Ground | 47 | 2 | 3/22/1961 | 87 | |||
Baxter, Doris | New Ground | 143 | 2 | 7/7/2017 | 91 | |||
Baxter, George R | New Ground | 143 | 1 | 2/22/2009 | 85 | CPL, US Army Air Forces | WWII | |
Beachner, Carmen Ethelyn (Allen) | 2nd Section | 44 | A5 | 10/18/1963 | 60 | |||
Beachner, George John | 2nd Section | 44 | D1 | 5/11/1972 | 74 | |||
Beachner, Ida C. (Kaler) | 2nd Section | 44 | A2 | 3/30/1928 | 58 | |||
Beachner, James Norton | New Ground | 172 | 3 | 6/24/2013 | 84 | CPL, US Army | Korea | WWFD |
Beachner, John H. | 2nd Section | 44 | A1 | 3/20/1933 | 71 | |||
Beaner, Abigal (Herrick) | 2nd Section | 149 | 2 | 1/18/1879 | 37 | |||
Beaner, Charles | 2nd Section | 149 | 1 | 11/12/1872 | 45 | |||
Beaner, Charlie | 2nd Section | 149 | 5 | |||||
Beaner, Joseph | 2nd Section | 149 | 4 | |||||
Beaner, Mary | 2nd Section | 149 | 3 | |||||
Beaudin, Gerald | 2nd Section | 408 | 5 | 08/03/2022 | 93 | PFC, US Army | Korea | |
Bechtold, Robert E. | New Ground | 103 | 1 | 11/20/1987 | 62 | Veteran | ||
Bechtold, Thelma C. (Benwitz) (Reeners) | New Ground | 102 | 5 | 11/10/2020 | 93 | |||
Bechtold, Timothy J. | New Ground | 103 | 1 | 12/25/1960 | 1 day | |||
Beck, Anna (McLaren) | 2nd Section | 359 | 3 | 4/14/1956 | 81 | |||
Beck, Dorothy M. | 2nd Section | 503.5 | 1 | 8/14/2008 | 91 | |||
Beck, Howard Charles | 2nd Section | 503.5 | 1 | 10/30/1982 | 71 | CSF, US Navy | WWII | |
Beck, James H. | 2nd Section | 458.5 | 1 | 4/30/1954 | 62 | |||
Beck, James Jay, Jr. | 2nd Section | 503.5 | 2 | 4/8/1990 | 67 | Pvt., US Army | WWII | |
Beck, Mable R. | 2nd Section | 458.5 | 2 | 2/6/1952 | 61 | |||
Beck, Margaret | New Ground | 157 | 3 | 4/12/1996 | 89 | |||
Beck, Richard H. | 2nd Section | 458.5 | 5 | 7/9/1956 | 21 | |||
Beck, William E. Sr. | New Ground | 157 | 4 | 4/16/2001 | 93 | |||
Beck, William J. | 2nd Section | 359 | 2 | 9/25/1962 | 87 | |||
Becker, James F. | New Ground | 197 | 3 | 9/14/2016 | 77 | US Army | Vietnam | WWFD |
Beckert, Clara M. (Christiansen) | 2nd Section | 404 | 5 | 11/18/1965 | 72 | |||
Beckert, Claude Raymond | 2nd Section | 404 | 5 | 1/31/1927 | 4 | |||
Beckert, Emma Louise (Brooks) | 2nd Section | 404 | 2 | 4/2/1941 | 79 | |||
Beckert, Irene O. (Fisk) | 2nd Section | 414 | 1 | 2/26/1998 | 73 | |||
Beckert, John Henry Sr. | 2nd Section | 404 | 1 | 4/4/1940 | 79 | |||
Beckert, Leon (Mike) Jr. | 2nd Section | 414 | 3 | 1/22/1983 | 66 | |||
Beckert, Leon Sr. | 2nd Section | 404 | 4 | 6/12/1973 | 80 | |||
Beckert, Merton Peter | 2nd Section | 404 | 3 | 8/2/1945 | 57 | |||
Beckert, Paul J. 'Ty' | 2nd Section | 414 | 2 | 5/30/1993 | 74 | CPL, US Army Air Corps | WWII | |
Beckwith, Clara (Ketchum) | 2nd Section | 37 | 4 | 8/18/1911 | 42 | |||
Bell, Donald J. | New Ground | 193.2 | 2 | 10/14/2014 | 82 | PFC, US Army | Korea | |
Bender, Gail M. | New Ground | 97 | 5 | 08/28/2021 | 73 | |||
Benedict, Baby | Old East | 24 | 5 | |||||
Benedict, Charles H. | 2nd Section | 124 | 3 | 12/18/1918 | 67 | |||
Benedict, Eli | 2nd Section | 124 | 1 | 2/4/1897 | 87 | |||
Benedict, Eunice (Moody) | 2nd Section | 124 | 2 | 10/10/1902 | 89 | |||
Benedict, Jennie | Old East | 24 | 2 | 6/18/1894 | 52 | |||
Benedict, Lucy L. | 2nd Section | 14 | 4 | 3/7/1914 | 72 | |||
Benedict, Luella May (Coon) | Old West | 95 | 5 | 12/23/2000 | 93 | |||
Benedict, Mabel (Elder) | Old East | 24 | 4 | 3/23/1972 | 91 | WWFD AUX | ||
Benedict, Ora Eugene | Old East | 24 | 3 | 4/27/1948 | 71 | |||
Benedict, Vincent H. | Old West | 95 | 4 | 10/20/1987 | 82 | |||
Benedict, William Frederick | Old East | 24 | 1 | 7/22/1909 | 72 | |||
Benham, Edward | 2nd Section | 429 | 4 | 5/30/1970 | 66 | WWFD | ||
Benham, Lillian (Hamilton) | 2nd Section | 429 | 5 | 3/26/1974 | 69 | |||
Bennett, Clark A. | Old East | 16 | 1 | 1/11/1912 | 76 | |||
Bennett, George A. | Old East | 16 | 4 | 10/17/1920 | 39 | |||
Bennett, Josephine Augusta | Old East | 16 | 3 | 6/30/1894 | 21 | |||
Bennett, Lillie T. | New Ground | 56 | 2 | 7/12/1985 | 91 | |||
Bennett, Mary R. | 2nd Section | 218 | 1 | 7/25/1940 | 81 | |||
Bennett, Sarah Ann (McGuire) | Old East | 16 | 2 | 3/23/1906 | 63 | |||
Benza, Dale Andrew | New Ground | 192 | 4 | 10/19/2014 | 58 | |||
Berg, Fredricka (Zirbel) | Old West | 77.5 | 5 | 8/8/1919 | 66 | |||
Berg, Matilda U. | New Ground | 49 | 2 | 10/27/1959 | 73 | |||
Berg, William I. | New Ground | 49 | 1 | 11/28/1968 | 84 | |||
Berg, William Sr. | Old West | 77.5 | 4 | 2/23/1942 | 58 | |||
Bernhard, Harriet A. (Bancroft) | 2nd Section | 95 | 3 | 5/4/1962 | 75 | |||
Bernunzio, Clara (Randisi) | New Ground | 170 | 3 | 5/4/2015 | 90 | |||
Bernunzio, Samuel F. | New Ground | 170 | 3 | 02/19/1991 | 69 | PFC, 369th Bomb Sqd., US Army Air Corps | WWII | |
Bertch, Earl N. | 2nd Section | 436 | 2 | 10/7/2005 | 87 | US Army | WWII | |
Bertch, Elsie C. (Missel) | 2nd Section | 436 | 3 | 8/19/1978 | 58 | |||
Bielan, Chester V. 'Chet' | New Ground | 161 | 2 | 8/2/2016 | 91 | US Navy | WWII | |
Bielan, Marie Edna | New Ground | 161 | 1 | 11/13/2002 | 81 | |||
Bigelow, Bernice E. (Moody) | 2nd Section | 399.5 | 2 | 8/4/1975 | 72 | |||
Bigelow, Charles H. | 2nd Section | 399.5 | 1 | 12/3/1962 | 58 | |||
Bigelow, Richard W. "Dick" | New Ground | 119 | 4 | 5/15/2004 | 61 | Sgt., US Marine Corps | Vietnam | |
Billington, Harriet G. | New Ground | 251 | 1 | 8/14/1987 | 70 | |||
Billington, Melvin R. | New Ground | 251 | 2 | 9/27/1999 | 98 | |||
Billington, Violet H. (Goodenow) | New Ground | 251 | 3 | 5/24/1957 | 54 | |||
Bird, Ada (McClellan) | 2nd Section | 417 | 4 | 5/20/1960 | 75 | |||
Bird, Charles Nathan | 2nd Section | 464 | 2 | 12/8/2018 | 76 | US Army | Vietnam | |
Bird, Edna | 2nd Section | 417 | 5 | 3/26/1998 | 89 | |||
Bird, Eleanor Caroline | 2nd Section | 415 | 2 | 8/6/1965 | 50 | |||
Bird, Joseph | 2nd Section | 415 | 1 | 8/12/1984 | 73 | |||
Bird, Samuel | 2nd Section | 417 | 3 | 9/6/1941 | 59 | |||
Bird-Belmonte, Dawn M. | Second Section | 464 | 3 | 11/08/2022 | 52 | |||
Bishop, Katheryn M. | 2nd Section | 363.5 | 2 | 1/24/1929 | 64 | |||
Bishop, S. Wells | 2nd Section | 363.5 | 1 | 8/14/1913 | 50 | |||
Bittner, John Sterling | Old East | 53 | 5 | 8/2/1978 | 82 | |||
Bittner, Myrtle A. (Vail) | Old East | 53 | 4 | 10/14/1966 | 71 | |||
Blake, Abbie S. | 2nd Section | 467 | 5 | 9/9/1968 | 63 | |||
Blanchard, Alida A. | Old East | 48 | 5 | 5/20/1936 | 83 | |||
Blanchard, Eben A. | Old East | 48 | 1 | 11/29/1925 | 68 | |||
Blanchard, Harriet M. 'Hattie' (Lewis) | Old East | 48 | 2 | 12/9/1942 | 74 | |||
Blanchard, John Lewis | Old East | 47 | 5 | 4/7/1995 | 75 | WWFD | ||
Blanchard, June A. (Dunham) | Old East | 47 | 4 | 9/7/1983 | 56 | SN, US Navy | Korea | WWFD AUX |
Blanchard, Lewis E. | Old East | 47 | 1 | 7/23/1969 | 73 | WWFD | ||
Blanchard, Ruth P. (Bailey) | Old East | 47 | 2 | 6/27/1978 | 81 | |||
Blood, Frank | 6 Ft Aisle | 13 | 1 | |||||
Blum, Martha Ann (Seward) | New Ground | 151 | 1 | 12/10/1999 | 50 | |||
Boardman, Enos | Old West | 126 | 3 | 12/28/1922 | 84 | CPL, Co. G, 8th NY Calvary | Civil War | |
Boardman, Enos Jr. | Old West | 126 | 1 | 6/29/1933 | 52 | RPD | ||
Boardman, Grace Laura (Budd) | Old West | 126 | 2 | 6/14/1916 | 29 | |||
Boardman, Mary Elizabeth (Turrell) | 2nd Section | 26 | 3 | 9/15/1913 | 63 | |||
Boardman, Russell E. Sr. | Old West | 114 | 2 | 1/28/1993 | 75 | |||
Boardman, Warren Milton | Old West | 114 | 1 | 4/22/1962 | 84 | |||
Boardman, William | 2nd Section | 26 | 4 | 2/6/1922 | 72 | |||
Bolan, Gerald | Ash | 9 | 7/04/2022 | 87 | Sp-4 US Army | |||
Bommele, John | New Ground | 197 | 5 | 12/02/2019 | 69 | SN US Navy | Viet Nam | WWFD |
Bonczyk, Elizabeth Owen 'Poppy' | New Ground | 135 | 1 | 4/20/1992 | 64 | |||
Bonczyk, John Anthony | New Ground | 134 | 5 | 2/18/1999 | 75 | US Marine Corps | WWII | |
Bonczyk, Kelly Lynn | New Ground | 173 | 3 | 9/12/2005 | 42 | |||
Bonenblust, Anna (Freckel) | 2nd Section | 103 | 2 | 1906 | 84 | |||
Bonenblust, Baby | 2nd Section | 103 | 6 | |||||
Bonenblust, Bertha L. (Herman) | 2nd Section | 103 | 5 | 5/4/1941 | 71 | |||
Bonenblust, Frank | 2nd Section | 103 | 4 | 6/26/1900 | 33 | |||
Bonenblust, Henry J. | 2nd Section | 103 | 3 | 11/18/1884 | 32 | |||
Bonenblust, Jacob | 2nd Section | 103 | 1 | 4/2/1900 | 81 | |||
Bonn, Francis E. | New Ground | 191 | 1 | 1/11/2014 | 83 | AT3, US Navy | Korea | |
Bonn, Genevieve A. | New Ground | 191 | 1 | 8/27/2018 | 84 | |||
Bostian, Linda Ann (Welsher) | New Ground | 98 | 4 | 12/10/1992 | 48 | WWFD | ||
Bostian, William Charles | New Ground | 98 | 5 | 8/6/2005 | 62 | WWFD | ||
Bott, Lorna Jean (Billington) | New Ground | 128 | 1 | 11/5/2013 | 77 | |||
Bowers, F. | 2nd Section | 121.5 | 4 | 11/1/1910 | <1 | |||
Bowers, John | 2nd Section | 27 | 2 | 5/8/1860 | 76 | |||
Bowers, Mary J. | Old West | 80 | 3 | 10/5/1852 | 3 | |||
Bowers, Rhoda (Drake) | 2nd Section | 27 | 3 | 11/26/1865 | 78 | |||
Bowman, Anna (Dayton) | New Ground | 58 | 4 | 6/28/1975 | 85 | |||
Bowman, Mabel Edna | New Ground | 58 | 2 | 10/26/2008 | 89 | |||
Bowman, Raymond | New Ground | 58 | 5 | 1/15/1978 | 79 | |||
Bowman, Russell R. | New Ground | 58 | 3 | 11/22/2018 | 101 | |||
Boyer, Clyde C. | New Ground | 61 | 1 | 1/19/1973 | 57 | PFC, 488 QM Depot Co. | WWII | |
Boyer, Lucille DeMott (Densmore) | New Ground | 61 | 2 | 12/18/2014 | 94 | |||
Bradshaw, Charles W. | 2nd Section | 461 | 3 | 4/20/1949 | 75 | |||
Bradshaw, Marion F. (Stuart) | 2nd Section | 461 | 4 | 9/11/1972 | 95 | |||
Brambley, Ebenezer P. | Old West | 143 | 2 | 3/2/1884 | 69 | |||
Brambley, Hattie H. (Leadley) | Old West | 143 | 1 | 10/6/1888 | 29 | |||
Brambley, Phebe (Kilsby) | Old West | 142 | 2 | 2/7/1889 | 74 | |||
Brambley, Samuel | Old West | 142 | 1 | 5/30/1928 | 82 | |||
Brambley, Thomas | Old West | 142 | 5 | 2/11/1878 | 29 | |||
Brandl, Nicky Marie | New Ground | 188 | 2 | 2/19/2016 | 1 day | |||
Breeden, Dallas Warren "Doc" | New Ground | 152 | 1 | 5/25/2003 | 74 | |||
Breeden, Mary L. | New Ground | 151 | 5 | 11/16/2014 | 90 | |||
Breen, Mary (Ruedin) | New Ground | 93 | 5 | 8/11/1996 | 84 | |||
Brewer, Anna E. (Fay) | Old East | 45 | 2 | 6/8/1960 | 84 | |||
